| 1 | |
|---|
| 2 | License: |
|---|
| 3 | |
|---|
| 4 | dnsjava is placed under the BSD license. Several files are also under |
|---|
| 5 | additional licenses; see the individual files for details. |
|---|
| 6 | |
|---|
| 7 | Copyright (c) 1999-2005, Brian Wellington |
|---|
| 8 | All rights reserved. |
|---|
| 9 | |
|---|
| 10 | Redistribution and use in source and binary forms, with or without |
|---|
| 11 | modification, are permitted provided that the following conditions are met: |
|---|
| 12 | |
|---|
| 13 | * Redistributions of source code must retain the above copyright notice, |
|---|
| 14 | this list of conditions and the following disclaimer. |
|---|
| 15 | * Redistributions in binary form must reproduce the above copyright notice, |
|---|
| 16 | this list of conditions and the following disclaimer in the documentation |
|---|
| 17 | and/or other materials provided with the distribution. |
|---|
| 18 | * Neither the name of the dnsjava project nor the names of its contributors |
|---|
| 19 | may be used to endorse or promote products derived from this software |
|---|
| 20 | without specific prior written permission. |
|---|
| 21 | |
|---|
| 22 | THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND |
|---|
| 23 | ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED |
|---|
| 24 | WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE |
|---|
| 25 | DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR |
|---|
| 26 | ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES |
|---|
| 27 | (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; |
|---|
| 28 | LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON |
|---|
| 29 | ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT |
|---|
| 30 | (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS |
|---|
| 31 | SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. |
|---|
| 32 | |
|---|
| 33 | |
|---|