{8} Active Tickets, Mine first (8 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (8 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #6 | database persistance needs improving | HTTPS proxy | None | defect | matighet | new | 10/01/08 | |
| #8 | integrate CrossTalk paper in online help | HTTPS proxy | None | defect | matighet | new | 10/01/08 | |
| #9 | separate anti-phishing checks out into plugin package | Anti-Phishing Logic | None | defect | matighet | new | 10/02/08 | |
| #11 | refactor junit tests | Anti-Phishing Logic | None | defect | matighet | new | 11/23/09 | |
| #12 | starting and stopping through ant doesn't work under cygwin | HTTPS proxy | None | defect | matighet | new | 11/24/09 | |
| #13 | WGET fails when internet explorer is configured to use pbproxy | Anti-Phishing Logic | 2.0 | None | defect | matighet | new | 01/13/10 |
| #14 | QuickTime automatic updates fail to network connect | Anti-Phishing Logic | 2.0 | None | defect | matighet | new | 01/13/10 |
| #15 | DropBox fails to connect and cannot update files | Anti-Phishing Logic | 2.0 | None | defect | matighet | new | 01/13/10 |
Note:
See TracReports for help on using and creating reports.
